<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Sports Blog</title>
	<atom:link href="http://www.americansportsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americansportsblog.com</link>
	<description>Sports News, Sports Review, Sports Scores, Player Updates, American Sports Blog- Gary Toor</description>
	<lastBuildDate>Tue, 31 Jul 2012 10:05:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>LONDON 2012 &#8211; Day 4 &#8220;Overall Medal Count&#8221;</title>
		<link>http://www.americansportsblog.com/london-2012-day-4-overall-medal-count/</link>
		<comments>http://www.americansportsblog.com/london-2012-day-4-overall-medal-count/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 10:05:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=346</guid>
		<description><![CDATA[China     9    5    3 United States     5    7    5 Japan     1    4    6 Italy     2    4    2 France     3    1    3 South Korea     2    2    2 Russia     2    0    3 North Korea     3    0    1 Australia     1    2    1 Romania     1    2    0 Brazil    [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">China     9    5    3<br />
United States     5    7    5<br />
Japan     1    4    6<br />
Italy     2    4    2<br />
France     3    1    3<br />
South Korea     2    2    2<br />
Russia     2    0    3<br />
North Korea     3    0    1<br />
Australia     1    2    1<br />
Romania     1    2    0<br />
Brazil     1    1    1<br />
Hungary     1    1    1<br />
Ukraine     1    0    2<br />
Great Britain     0    1    2<br />
Kazakhstan     2    0    0<br />
Netherlands     1    1    0<br />
Colombia     0    2    0<br />
Georgia     1    0    0<br />
Lithuania     1    0    0<br />
South Africa     1    0    0<br />
Taiwan     0    1    0<br />
Cuba     0    1    0<br />
Germany     0    1    0<br />
Mexico     0    1    0<br />
Poland     0    1    0<br />
Thailand     0    1    0<br />
Azerbaijan     0    0    1<br />
Belgium     0    0    1<br />
Canada     0    0    1<br />
India     0    0    1<br />
Indonesia     0    0    1<br />
Mongolia     0    0    1<br />
Norway     0    0    1<br />
Moldova     0    0    1<br />
Serbia     0    0    1<br />
Slovakia     0    0    1<br />
Slovenia     0    0    1<br />
Uzbekistan     0    0    1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/london-2012-day-4-overall-medal-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cain, Giants defeated Astros again on Sunday</title>
		<link>http://www.americansportsblog.com/cain-giants-defeated-astros-again-on-sunday/</link>
		<comments>http://www.americansportsblog.com/cain-giants-defeated-astros-again-on-sunday/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=343</guid>
		<description><![CDATA[Despite of great start from Bud Norris for Astros, Matt Cain was goon enough to give San Francisco Giant a glorious 3-2 vistor on Sunday. Norris (5-7) lost his sixth consecutive start and is winless over last seven. Marwin Gonzalez had two hits and scored a run for the Astros, who lost their 13th straight [...]]]></description>
			<content:encoded><![CDATA[<p>Despite of great start from Bud Norris for Astros, Matt Cain was goon enough to give San Francisco Giant a glorious 3-2 vistor on Sunday. Norris (5-7) lost his sixth consecutive start and is winless over last seven. <span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Marwin Gonzalez had two hits and scored a run for the Astros, who lost their 13th straight on the road and fell to 1-10 in July.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/cain-giants-defeated-astros-again-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great things about Artificial Ice for Hockey</title>
		<link>http://www.americansportsblog.com/the-great-things-about-artificial-ice-for-hockey/</link>
		<comments>http://www.americansportsblog.com/the-great-things-about-artificial-ice-for-hockey/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Review]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=340</guid>
		<description><![CDATA[Not every person has ice place for skating on. If you are someone that really wants to truly improve your talent like a hockey player, this just won’t work. You have to constantly be able to exercise. Luckily, there is undoubtedly Artificial Ice for Hockey, and it has many benefits over the standard sort. Synthetic [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Not every person has ice place for skating on. If you are someone that really wants to truly improve your talent like a hockey player, this just won’t work. You have to constantly be able to exercise. Luckily, there is undoubtedly Artificial Ice for Hockey, and it has many benefits over the standard sort. Synthetic ice won’t call for normal water or refrigeration, so that you won’t have to concern about a large normal water or utility bill.</span></span></p>
<p><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Synthetic Ice Hockey is more suitable since it is typically made to fit several dimensions. No matter whether you need to furnish to a lot of skaters or you really need an area for just one person to find the skating practice essential, synthetic ice is accommodating sufficient to generate that simple. If you are somebody that likes you staying environmentally friendly, you will value Artificial Ice for Hockey. Since you won’t need to refrigerate the ice, you may not need to use numerous assets and no electrical energy or normal water will be wasted. This slides open people assets up for more essential utilizes.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/the-great-things-about-artificial-ice-for-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder won Home Derby for 2nd Time</title>
		<link>http://www.americansportsblog.com/prince-fielder-won-home-derby-for-2nd-time/</link>
		<comments>http://www.americansportsblog.com/prince-fielder-won-home-derby-for-2nd-time/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 16:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=336</guid>
		<description><![CDATA[Prince Fielder had a second victory at the All-Star Home Run Derby. The Detroit slugger joined Ken Griffey Jr. as the only players to win multiple titles, thrilling the crowd at Kauffman Stadium with several shots into the right-field fountain and beating Toronto&#8217;s Jose Bautista 12-7 in the final Monday night. Fielder had a total [...]]]></description>
			<content:encoded><![CDATA[<p>Prince Fielder had a second victory at the All-Star Home Run Derby. The Detroit slugger joined Ken Griffey Jr. as the only players to win multiple titles, thrilling the crowd at Kauffman Stadium with several shots into the right-field fountain and beating Toronto&#8217;s Jose Bautista 12-7 in the final Monday night. Fielder had a total of 28 home runs over three rounds to cap the main event on the eve of the All-Star game. He hit the four longest drives of the night, including a pair at 476 feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/prince-fielder-won-home-derby-for-2nd-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment with Ice Hockey Game</title>
		<link>http://www.americansportsblog.com/entertainment-with-ice-hockey-game/</link>
		<comments>http://www.americansportsblog.com/entertainment-with-ice-hockey-game/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 15:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Review]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=333</guid>
		<description><![CDATA[Hockey is a name used to refer to a series of two-team games that involve trying to plot a puck to get in to the aim of the opponent. There are adequate types of hockey, which are popular in different countries and geographical locations. For example, field hockey and ice hockey are the most popular [...]]]></description>
			<content:encoded><![CDATA[<p align="JUSTIFY"><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Hockey is a name used to refer to a series of two-team games that involve trying to plot a puck to get in to the aim of the opponent. There are adequate types of hockey, which are popular in different countries and geographical locations. For example, field hockey and ice hockey are the most popular forms of hockey they have today. Field hockey is the most popular type of hockey since it can be played in various geographical locations unlike ice hockey which is popular in ice covered locations. Most people discuss field hockey to as hockey.</span></span></p>
<p align="JUSTIFY"><span style="font-family: Times New Roman,serif;"><span style="font-size: medium;">Ice Hockey is often played between similar sexes, although it can be played in between mixed sexes. The game is delicate in the way the whole setting is, and needs practice and caution while playing. The players wear defensive gear on their feet to cover them from injury. The aim keeper puts on full body armor as a shielding precaution. The players are supposed to workout due caution in the game and to play a safe and neat game against their opponents.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/entertainment-with-ice-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Broke all Records by Defeating Italy in Euro 2012 Final Soccer</title>
		<link>http://www.americansportsblog.com/spain-broke-all-records-by-defeating-italy-in-euro-2012-final-soccer/</link>
		<comments>http://www.americansportsblog.com/spain-broke-all-records-by-defeating-italy-in-euro-2012-final-soccer/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 15:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=330</guid>
		<description><![CDATA[Majestic Spain took their place among the game&#8217;s greats by thrashing Italy 4-0 to retain their European title on Sunday, the biggest victory margin in a World Cup or Euro final &#8211; and all without a recognised striker.Their success rewrote the tactical handbook and the record books after goals from David Silva, Jordi Alba and [...]]]></description>
			<content:encoded><![CDATA[<p>Majestic Spain took their place among the game&#8217;s greats by thrashing Italy 4-0 to retain their European title on Sunday, the biggest victory margin in a World Cup or Euro final &#8211; and all without a recognised striker.Their success rewrote the tactical handbook and the record books after goals from David Silva, Jordi Alba and late substitutes Fernando Torres and Juan Mata gave the world champions an ultimately easy victory over an Italian team down to 10 men through injury for the last half-hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/spain-broke-all-records-by-defeating-italy-in-euro-2012-final-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Ice Hockey in Areas with No Ice Too</title>
		<link>http://www.americansportsblog.com/enjoy-ice-hockey-in-areas-with-no-ice-too/</link>
		<comments>http://www.americansportsblog.com/enjoy-ice-hockey-in-areas-with-no-ice-too/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 15:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=326</guid>
		<description><![CDATA[Ice Hockey is said the game for places where ice is easily available which is no more true. Now, you can enjoy fast and speedy ice hockey game in the areas with no ice. This can be done with the help of synthetic ice. The varieties of synthetic ice are made from plastic however they [...]]]></description>
			<content:encoded><![CDATA[<p>Ice Hockey is said the game for places where ice is easily available which is no more true. Now, you can enjoy fast and speedy ice hockey game in the areas with no ice. This can be done with the help of synthetic ice. The varieties of synthetic ice are made from plastic however they give the same feel and look of natural ice.</p>
<p>Though there are many ice hockey products that has been unveiled in the past but nothing as powerful as synthetic ice. It will let your skates get set and boost your agility and pace although caring for your puck control.</p>
<p>Synthetic Ice is being among the best Ice Hockey Training aids. Moreover, it is more functional and beneficial to our environment. Synthetic Ice rink will require no electrical or drinking water to get work to operate it. It is a big money saver. It is very useful in skating sports where natural ice is not available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/enjoy-ice-hockey-in-areas-with-no-ice-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Sharapova is Back at Wimbeldon</title>
		<link>http://www.americansportsblog.com/maria-sharapova-is-back-at-wimbeldon/</link>
		<comments>http://www.americansportsblog.com/maria-sharapova-is-back-at-wimbeldon/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 15:41:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=324</guid>
		<description><![CDATA[After winning a French Title and a complete set of Grand Slam tournament titles in Pocket, Maria Sharapova is back at Wimbeldon and hopes to add a  different plot to her resurgent career. Sharapova&#8217;s victory in Paris was the fourth Grand Slam title of her career and first since surgery on her right (serving) shoulder [...]]]></description>
			<content:encoded><![CDATA[<p>After winning a French Title and a complete set of Grand Slam tournament titles in Pocket, Maria Sharapova is back at Wimbeldon and hopes to add a  different plot to her resurgent career. Sharapova&#8217;s victory in Paris was the fourth Grand Slam title of her career and first since surgery on her right (serving) shoulder in October 2008. She reached the Wimbledon final in 2011, losing to Petra Kvitova of the Czech Republic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/maria-sharapova-is-back-at-wimbeldon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Eat on the Day of Ice Hockey Game</title>
		<link>http://www.americansportsblog.com/what-to-eat-on-the-day-of-ice-hockey-game/</link>
		<comments>http://www.americansportsblog.com/what-to-eat-on-the-day-of-ice-hockey-game/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 20:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=319</guid>
		<description><![CDATA[Ice Hockey game needs great energy and endurance to play a good game. Players need to be fit and have healthy diet before and after the game to have a consistent performance during and after the game. Here we suggest a diet which could be followed by players for better game show. 2-4 hour before [...]]]></description>
			<content:encoded><![CDATA[<p>Ice Hockey game needs great energy and endurance to play a good game. Players need to be fit and have healthy diet before and after the game to have a consistent performance during and after the game.</p>
<p>Here we suggest a diet which could be followed by players for better game show. 2-4 hour before game time:</p>
<ul>
<li>3-4 servings of carbohydrates, 1 serving of protein. Add on 1 serving of Carbs and 0.5 of protein for every extra 10 lbs.</li>
<li>Pasta, bread, bagels, rice, sports drinks, juice are all great ideas for Carbs. Try not to have anything fatty or really sweet (French fries, burgers, cake, chocolate or treats…you get the idea). They won’t help you-only bring your energy down.</li>
<li>1 sports drink bottle = 2 servings of Carbs (Put the leftovers in the fridge for when you get home from the game.)</li>
</ul>
<p>Less than 1-1.5 hour before game time:<br />
At this point, sports drinks are probably the best bet. Have about ½ bottle. Right before and during the game:<br />
Sports drinks mixed with water are good. Try to have 1/3 bottle every 20 minutes. This may be difficult at first, but try it out during practice first (if you’re not used to drinking that much). This is the optimal amount of water and carbs: it keeps your body in top form throughout the game!</p>
<p>IMMEDIATELY after game (within ½ hour off the ice):<br />
Believe it or not, what you do at this point (30 mins-2 hours after game) will affect your performance in the NEXT GAME OR PRACTICE!!!! This is especially critical for tournaments.</p>
<p>Have another bottle of sports drink. 1-2 hours off the ice: When you get home, try to have a plate of food ready. 30 minutes- 2 hours after the game is the best time for your body to refuel. After the 2 hour mark, your body can’t completely restore all the energy you burned on the ice. A big plate of pasta &amp; sauce with 2 servings of protein and a protein shake are great ideas.<br />
Say big no to Junk food during the week. They don;t have any nutritional value and are empty calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/what-to-eat-on-the-day-of-ice-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ice Hockey World Championships</title>
		<link>http://www.americansportsblog.com/2013-ice-hockey-world-championships/</link>
		<comments>http://www.americansportsblog.com/2013-ice-hockey-world-championships/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>

		<guid isPermaLink="false">http://www.americansportsblog.com/?p=317</guid>
		<description><![CDATA[The 2012 Ice Hockey Championship will take place at cities of Helsinki, Finland and Stockhalm, Sweden. It is also proposed that new Stockholm Arena Stadium will also an outdoor game between Sweden and another country. The top tier of IIHF world championship features two leagues split between the two host cities deciding the quarter finals. [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Ice Hockey Championship will take place at cities of Helsinki, Finland and Stockhalm, Sweden. It is also proposed that new Stockholm Arena Stadium will also an outdoor game between Sweden and another country. </p>
<p>The top tier of IIHF world championship features two leagues split between the two host cities deciding the quarter finals. A knockout is then used. The team will be Canada, USA, Russia, Belarus, Czech, Republic, Slovakia, Austria, Germany, France, Denmark, Norway, Sweden, Latvia and Switzerland.<br />
The 2013 Men&#8217;s World Ice Hockey Championships is the 77th such event hosted by the International Ice Hockey Federation. Teams will participate in seven levels of competition.  </p>
<p>It is based in Zurich, Switzerland and has 70 members. It is responsible for the management of international Ice Hockey tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.americansportsblog.com/2013-ice-hockey-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
